
Savala Equipment Rentals provides a full range of Tier II and Tier III compliant heavy equipment.
Equipment Rental Rates (as of July 1, 2012)
Click here to download a printable version.
| TRACK EXCAVATORS | BARE RENTALS | OPERATED | ||
**All excavators are equipped with quick couplers** |
Day | Week | Month | MAINTAINED |
| CAT 314C LCR ZERO TAIL SWING | 475 | 1,900 | 5,700 | 175/hr |
| HITACHI ZX200LC | 575 | 2,300 | 6,900 | 190/hr |
| HITACHI ZX200LC W/ THUMB | 655 | 2,620 | 7,860 | 200/hr |
| KOMATSU PC228LC ZERO TAIL SWING | 625 | 2,500 | 7,500 | 198/hr |
| KOMATSU PC228LC ZERO TAIL SWING W/THUMB | 705 | 2,820 | 8,460 | 203/hr |
| CAT 330CL / HITACHI ZX330LC / KOMATSU PC300LC | 750 | 3,000 | 9,000 | 208/hr |
| KOMATSU PC300LC W/ THUMB | 830 | 3,320 | 9,960 | 218/hr |
| KOMATSU PC308LC ZERO TAIL SWING | 800 | 3,200 | 9,600 | 213/hr |
| HITACHI ZX450 / KOMATSU PC400LC | 1,050 | 4,200 | 12,600 | 228/hr |
| HITACHI ZX480LC | 1,150 | 4,600 | 13,800 | 238/hr |
| ATTACHMENTS: | DAILY | |||
| 4,000 LB. BREAKER FOR 320 / ZX200 | 600 | — | — | — |
| 7,500 LB. BREAKER FOR PC300 | 750 | — | — | — |
| 10,000 LB. BREAKER FOR ZX450 | 995 | — | — | — |
| PULVERIZER FOR PC300 / EX450 | 640 | — | — | — |
| COMPACTION WHEEL - 24", 36" OR 48" | 250 | — | — | — |
| RUBBER TIRE BACKHOES | BARE RENTALS | OPERATED | ||
| Day | Week | Month | MAINTAINED | |
| CAT 446B/D 4X4 W/ EXTENSION (4 IN 1 BUCKET AVAILABLE) |
400 | 1,600 | 4,800 | 160/hr |
| CAT 450E 4X4 W/ EXTENSION (4 IN 1 BUCKET-FORKS AVAILABLE) |
425 | 1,700 | 5,100 | 163/hr |
| ATTACHMENTS: | DAILY | |||
| SWIVEL FOR 446 | 295 | — | — | — |
| VIBRATORY COMPACTOR FOR 446/450E | 295 | — | — | — |
| 2,000 LB. BREAKER FOR 446/450E | 295 | — | — | — |
| COMPACTION WHEEL - 18" OR 24" | 165 | — | — | — |
| RUBBER TIRE LOADERS | BARE RENTALS | OPERATED | ||
| Day | Week | Month | MAINTAINED | |
| JD 210LE SKIPLOADER 4X4 (4 IN 1 BUCKET AVAIL.) | 250 | 1,000 | 3,000 | 140/hr |
| CAT 950 / KOMATSU WA380 - 4 YD. BUCKET | 575 | 2,300 | 6,900 | 160/hr |
| CAT 966 / KOMATSU WA450 - 5 YD. BUCKET | 750 | 3,000 | 9,000 | 173/hr |
| CAT 980 / KOMATSU WA500 - 7 YD. BUCKET | 1,050 | 4,200 | 12,600 | 188/hr |
| ATTACHMENTS: | ||||
| QUICK CONNECT FORKS FOR 950 / 966 / 980 | 100 | 400 | 1,200 | — |
| LASER FOR SKIPLOADERS | — | — | — | 150/day |
| DOZERS | BARE RENTALS | OPERATED | ||
| Day | Week | Month | MAINTAINED | |
| JD 450H/J W/DUAL SLOPE BOARDS | 450 | 1,800 | 5,400 | 155/hr |
| JD 650J W/DUAL SLOPE BOARDS | 525 | 2,100 | 6,300 | 165/hr |
| BLADES | BARE RENTALS | OPERATED | ||
| Day | Week | Month | MAINTAINED | |
| CAT 12H | 575 | 2,300 | 6,900 | 158/hr |
| CAT 140H / JD 770D | 625 | 2,500 | 7,500 | 163/hr |
| LASER OR CROSSFALL | — | — | — | 200/hr |
| SCRAPERS | BARE RENTALS | OPERATED | ||
| Day | Week | Month | MAINTAINED | |
| CAT 613C | 650 | 2,600 | 7,800 | 170/hr |
| JD 862B | 875 | 3,500 | 10,500 | 183/hr |
| WATER TRUCKS | BARE RENTALS | OPERATED | ||
| Day | Week | Month | MAINTAINED | |
| 2250 GALLON | 250 | 1,000 | 3,000 | N/A |
| * WATER CANNON AVAILABLE * | ||||
| FORKLIFTS | BARE RENTALS | OPERATED | ||
| Day | Week | Month | MAINTAINED | |
| CAT TH-103 10,000 LB. | 350 | 1,400 | 4,200 | N/A |
| * BUCKET ATTACHMENT AVAILABLE * | ||||
| ROLLERS | BARE RENTALS | OPERATED | ||
| Day | Week | Month | MAINTAINED | |
| VOLVO SD100D/IR SD110 - 84" | 420 | 1,680 | 5,040 | 160/hr |
| VOLVO SD100D PADFOOT - 84" | 420 | 1,680 | 5,040 | 160/hr |
| INGERSOLL RAND SD175 - 84" | 525 | 2,100 | 6,300 | 165/hr |
OPERATED EQUIPMENT
|
BARE EQUIPMENT
|
Customer responsible for all flat repairs, tire damage, and excess wear.
Any equipment returned dirty or with contaminated material will be charged with a one day rental & disposal fee. All rentals subject to environmental fee and/or fuel surcharge.
Call 949-552-1859 for all your heavy equipment needs.